Policies and Procedures
Policies and Procedures
Please visit WorkSource Professional Center for State Policies and Guidance.
Administrative and Fiscal
| # | Policy | Procedure(s) | Form(s) |
|---|---|---|---|
| 2000 | Adult DW Transfer Of Funds | ||
| 1000 | Allowable Costs | ||
| 1010 | Audit Resolution And Appeals | ||
| 2210 | Business Services Provision Firewall Policy | ||
| 1020 | Cash Management | ||
| 1030 | Conflict Of Interest | ||
| 1040 | Corrective Action | ||
| 1050 | Debt Collection | ||
| 1070 | Fraud And Incident Reporting | ||
| 2100 | MOU Modification | ||
| 1090 | Political Activity | ||
| 1080 | Procurement | ||
| 1120 | Program Income | ||
| 1100 | Property Management | ||
| 1110 | Protection Of Personally Identifiable Information | ||
| 1150 | Records Retention And Public Access Policy | ||
| 1140 | Safety | ||
| 1230 | Stevens Amendment |
Equal Opportunity and Complaint Resolution
| # | Policy | Procedure(s) | Form(s) |
|---|---|---|---|
| 1170 | WIOA Customer Complaint | ||
| 1060 | Nondiscrimination And Equal Opportunity |
Workforce Innovation and Opportunity Act (WIOA) Program
Other Policies
Questions?
Please contact Jack Dryden using the information below.
Workforce Snohomish
808 - 134th St SW, Suite 105
Everett, WA 98204
Phone and SMS: (425)-921- 3401
policies@workforcesnohomish.org